Sign In | Join Free | My xpandrally.com |
|
MOQ : 1
Fiber Mall P/N | 10GEPON-OLT-XAS | Vendor Name | FIBER MALL |
Application | Asymmetric 10GEPON OLT | ODN Class | PRX30 |
Wavelength | TX 1577nm/TX 1490nm/RX 1310nm | Data Rate | TX 10.3G/TX 1.25G/RX 1.25G |
TX Power | +3.0~+7.0dBm | Receiver Sensitivity | < -31.0dBm |
Package | XFP | Interface | SC |
Cable Type | SMF | Max Distance | 20km |
Operation Temperature | 0 to 70°C (32 to 158°F) | Protocols | IEEE 802.3av, IEEE 802.3ah |
![]() |
10GEPON-OLT-XAS Asymmetric 10GEPON OLT and 1.25G EPON OLT in an XFP Housing TX: 1577nm (10.3G)/1490nm (1.25G) RX: 1310nm (1.25G) PRX30 SC DDM Optical Images |